Electronically Filed Reports for Political Action Committee:
Abraham PAC
 This PAC is currently registered for the 2024 calendar year.
 
Document FiledElection DateReport NumberFrom DateTo DateFiled Date
F202  (MON) Monthly LA-121600 (pdf) (24004113) 4/1/20244/30/20245/9/2024
F202  (MON) Monthly LA-121210 (pdf) (24003798) 3/1/20243/31/20244/9/2024
F202  (MON) Monthly LA-120725 (pdf) (24003316) 2/1/20242/29/20243/7/2024
F202  (MON) Monthly LA-119101 (pdf) (24001653) 1/1/20241/31/20242/8/2024
F200  (SORG) LA-118345 (pdf) (24000928)   1/23/2024
F202  (MON) Monthly LA-117799 (pdf) (24000120) 12/1/202312/31/20231/7/2024
F202  (MON) Monthly LA-117184 (pdf) (23011048) 11/1/202311/30/202312/8/2023
F202  (MON) Monthly LA-115791 (pdf) (23009631) 10/1/202310/31/202311/3/2023
F202  (MON) Monthly LA-113804 (pdf) (23007593) 9/1/20239/30/202310/3/2023
F202  (MON) Monthly LA-112078 (pdf) (23005699) 8/1/20238/31/20239/8/2023
F202  (MON) Monthly LA-111679 (pdf) (23004838) 7/1/20237/31/20238/3/2023
F202  (MON) Monthly LA-111387 (pdf) (23004539) 6/1/20236/30/20237/6/2023
F202  (MON) Monthly LA-111173 (pdf) (23004325) 5/1/20235/31/20236/6/2023
F202  (MON) Monthly LA-111021 (pdf) (23004192) 4/1/20234/30/20235/9/2023
F202  (MON) Monthly LA-110553 (pdf) (23003769) 3/1/20233/31/20234/7/2023
F202  (MON) Monthly LA-110169 (pdf) (23003447) 2/1/20232/28/20233/8/2023
F202  (MON) Monthly LA-108611 (pdf) (23001790) 1/1/20231/31/20232/7/2023
F202  (MON) Monthly LA-107409 (pdf) (23000185) 12/1/202212/31/20221/9/2023
F200  (SORG) LA-107227 (pdf) (23000408)   1/2/2023
F202  (MON) Monthly LA-107006 (pdf) (22008854) 11/1/202211/30/202212/8/2022
F202  (MON) Monthly LA-106340 (pdf) (22007794) 9/2/202210/31/202211/9/2022
 
View All Contributions Received View All Loans Received View All Expenditures Made
 
Search All Reports - Scanned    
Filer Name Advanced Search    
         
Search Electronically Filed Reports Only      
E-File Filer Name E-File Advanced Search E-File Contributions E-File Loans E-File Expenditures