Loading data...
Sorting data...
1,457 records found.
Name | Report Description | Fine Assessed | Total Paid | Balance Due |
Aaron Sr, Glenn Edward | 2008 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $1,232.05 | $267.95 |
Aaron Sr, Glenn Edward | 2014 Tier 2.1 Annual Report was amended 287 days late. | $1,500.00 | $1,448.72 | $51.28 |
Aaron Sr, Glenn Edward | 2018 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $1,445.82 | $54.18 |
Aaron Sr, Glenn Edward | 2022 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Abels, Ronald Dewayne "Ronnie" | 2022 Tier 3 Annual Report was filed 282 days late. | $500.00 | $0.00 | $500.00 |
Abshire, Jamison Lee "Jamey" | 2020 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Abshire, Ryan | 2020 Tier 2 Report for the 03/20/2021 Election was amended 277 days late. | $2,500.00 | $0.00 | $2,500.00 |
Achane, Charles Christopher | 2009 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Adams, Boyd John | 2016 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Adams, Boyd John | 2018 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Adams, Joshua E. | 2022 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Addison, Innis | 2013 Tier 2 Report for the 11/04/2014 Election has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Adkerson, Robert Ryan | 2020 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Alexander, Joseph | 2019 Tier 3 Annual Report was filed 18 days late. | $900.00 | $293.01 | $606.99 |
Alexander, Raynaldo Devon | 2009 Tier 3 Report for the 10/02/2010 Election was filed 7 days late. | $350.00 | $0.00 | $350.00 |
Alfonso, Paul | 2014 Tier 2 Report for the 10/24/2015 Election has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Alfred, Carol Ann Skinner | 2010 Tier 3 Annual Report was filed 421 days late. | $1,500.00 | $0.00 | $1,500.00 |
Allen, Charles Wesley | 2013 Tier 3 Annual Report was filed 80 days late. | $1,250.00 | $0.00 | $1,250.00 |
Allen, Charles Wesley | 2016 Tier 3 Annual Report was amended 138 days late. | $500.00 | $0.00 | $500.00 |
Allen, Charles Wesley | 2017 Tier 3 Annual Report was filed 77 days late. | $500.00 | $0.00 | $500.00 |
Allen, Cordell , Jr. | 2013 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $1,400.24 | $99.76 |
Allen, Cordell , Jr. | 2013 Tier 2.1 Annual Report was filed 189 days late. | $1,500.00 | $1,400.25 | $99.75 |
Allen, Harold | 2019 Tier 3 Report for the 11/03/2020 Election has not been filed. | $500.00 | $0.00 | $500.00 |
Allen, Joseph "Little Joe" , Jr. | 2010 Tier 2 Report for the 04/02/2011 Election was filed 664 days late. | $2,500.00 | $65.00 | $2,435.00 |
Allen, Landon Lee | 2016 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Allen, Landon Lee | 2019 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Allen, Landon Lee | 2018 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Allen, Melissa Y. | 2019 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Allen, Melissa Y. | 2021 Tier 3 Annual Report was filed 1 day late. | $25.00 | $0.00 | $25.00 |
Allen, Melissa Y. | 2022 Tier 3 Annual Report was filed 1 day late. | $25.00 | $0.00 | $25.00 |
Allen, Michael "Mickey" Newman | 2018 Tier 3 Annual Report was filed 181 days late. | $1,500.00 | $0.00 | $1,500.00 |
Allen, Michael "Mickey" Newman | 2017 Tier 3 Annual Report was filed 660 days late. | $1,500.00 | $0.00 | $1,500.00 |
Allen, Reginald Neil "Reggie" | 2013 Tier 3 Annual Report has not been filed. | $1,500.00 | $1,225.00 | $275.00 |
Allen-Sinclair, Jessica | 2022 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Anderson, David Owen | 2009 Tier 2 Annual Report was amended 435 days late. | $2,500.00 | $1,596.83 | $903.17 |
Anderson, David Owen | 2010 Tier 2 Annual Report was amended 71 days late. | $2,500.00 | $2,206.17 | $293.83 |
Anderson, Ezekiel "Pete" , Jr. | 2010 Tier 3 Annual Report was filed 353 days late. | $500.00 | $482.57 | $17.43 |
Anderson, Ezekiel "Pete" , Jr. | 2010 Tier 3 Annual Report was filed 353 days late. | $1,000.00 | $82.58 | $917.42 |
Anderson, Ezekiel "Pete" , Jr. | 2014 Tier 3 Annual Report was amended 414 days late. | $1,500.00 | $123.85 | $1,376.15 |
Anderson, Lloyd | 2017 Tier 2 Report for the 11/06/2018 Election was amended 1 day late. | $100.00 | $0.00 | $100.00 |
Andrews, Kiplyn "Kip" | 2021 Tier 3 Annual Report was filed 15 days late. | $375.00 | $300.00 | $75.00 |
Andrus, Joshua K. | 2021 Tier 2.1 Annual Report was filed 467 days late. | $1,500.00 | $0.00 | $1,500.00 |
Angel, Edward L. | 2021 Tier 2.1 Annual Report was filed 14 days late. | $700.00 | $0.00 | $700.00 |
Ard, Scott Richard | 2018 Tier 3 Annual Report has not been filed. | $1,500.00 | $441.00 | $1,059.00 |
Ardoin, Christopher | 2009 Tier 3 Report for the 10/02/2010 Election was filed 309 days late. | $750.00 | $369.00 | $381.00 |
Armstrong, Richard Duran | 2013 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Arnold, Alan C | 2013 Tier 2.1 Annual Report was filed 5 days late. | $250.00 | $0.00 | $250.00 |
Arnold, Alan C | 2020 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Arnold, Jeffery James "Jeff" | 2016 Tier 2 Annual Report has not been filed. | $2,500.00 | $1,342.03 | $1,157.97 |
Arnold, John Michael | 2015 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Arnold, Thomas L. "Tom" , Jr. | 2022 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Arvie, Taranza | 2018 Tier 2 Report for the 10/12/2019 Election was filed 1 day late. | $100.00 | $0.39 | $99.61 |
Ater, Elliot Andrew | 2018 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $15.00 | $1,485.00 |
Ater, Thomas Alan | 2021 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Atkins, Warren J. , Jr | 2015 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Atkins, Warren J. , Jr | 2016 Tier 3 Annual Report was filed 160 days late. | $1,500.00 | $0.00 | $1,500.00 |
Atzenhoffer, Mark Stephen | 2022 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Axelrod, Jenny Lynn Roberts | 2017 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $562.50 | $937.50 |
Axelrod, Jenny Lynn Roberts | 2018 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $562.50 | $937.50 |
Babers, Robert "Boss" , Jr. | 2020 Tier 3 Annual Report has not been filed. | $500.00 | $135.04 | $364.96 |
Babers, Robert "Boss" , Jr. | 2019 Tier 3 Annual Report has not been filed. | $500.00 | $135.04 | $364.96 |
Babers, Robert "Boss" , Jr. | 2016 Tier 3 Annual Report was filed 280 days late. | $1,500.00 | $1,453.55 | $46.45 |
Bailey, Ciera Murphy | 2022 Tier 3 Annual Report was filed 83 days late. | $500.00 | $0.00 | $500.00 |
Bailey, James David , Jr. | 2016 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Bailey, James David , Jr. | 2017 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Bailey, James David , Jr. | 2020 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Bailey, Shane | 2022 Tier 2 Report for the 10/14/2023 Election has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Bailey, Virginia L. | 2018 Tier 3 Annual Report was filed 78 days late. | $1,500.00 | $675.00 | $825.00 |
Baker, Arnold Burnett | 2014 Tier 3 Annual Report was filed 20 days late. | $1,000.00 | $0.00 | $1,000.00 |
Bandy, Kimberly Ann Kinnison | 2022 Tier 3 Annual Report was filed 357 days late. | $500.00 | $0.00 | $500.00 |
Banks, Ronnie Kent , Sr. | 2013 Tier 3 Report for the 04/05/2014 Election was filed 7 days late. | $350.00 | $0.00 | $350.00 |
Barbo, Daniel Blake | 2022 Tier 3 Annual Report was filed 240 days late. | $500.00 | $0.00 | $500.00 |
Barney, Jamie L. , Ph.D. | 2020 Tier 2.1 Annual Report was amended 1 day late. | $50.00 | $0.00 | $50.00 |
Barney, Keith | 2017 Tier 3 Annual Report has not been filed. | $1,500.00 | $18.34 | $1,481.66 |
Barney, Keith | 2018 Tier 3 Annual Report has not been filed. | $1,500.00 | $18.33 | $1,481.67 |
Barney, Keith | 2016 Tier 3 Annual Report has not been filed. | $1,500.00 | $18.33 | $1,481.67 |
Barron, Doyle Wayne | 2022 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Bates, James Keith | 2018 Tier 2 Report for the 10/12/2019 Election has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Bates, Rochell D. | 2022 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Batieste, Tracy | 2018 Tier 2 Annual Report was amended 191 days late. | $2,500.00 | $0.00 | $2,500.00 |
Batiste, Calvin | 2021 Tier 3 Annual Report was filed 94 days late. | $500.00 | $0.00 | $500.00 |
Batiste, Rannie L. "Ray" | 2009 Tier 3 Report for the 10/02/2010 Election has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Battiste, Candice | 2019 Tier 2.1 Annual Report was filed 5 days late. | $250.00 | $0.00 | $250.00 |
Bautista, Rita | 2017 Tier 3 Annual Report was filed 10 days late. | $500.00 | $0.00 | $500.00 |
Bayas, Westley , III | 2013 Tier 2.1 Annual Report was filed 200 days late. | $1,500.00 | $0.00 | $1,500.00 |
Bayhi, Kenny Lee | 2021 Tier 3 Annual Report was filed 41 days late. | $500.00 | $0.00 | $500.00 |
Beatty, Jerry Wayne | 2018 Tier 3 Annual Report was amended 66 days late. | $1,500.00 | $0.00 | $1,500.00 |
Beatty, Jerry Wayne | 2019 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Beebe, Robert James | 2021 Tier 3 Annual Report was filed 200 days late. | $500.00 | $0.00 | $500.00 |
Beebe, Robert James | 2021 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Beebe, Robert James | 2020 Tier 3 Annual Report was filed 278 days late. | $500.00 | $0.00 | $500.00 |
Beebe, Robert James | 2022 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Behen, Jamie | 2022 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Behen, Jamie | 2021 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Bell, Bob | 2018 Tier 2 Report for the 10/12/2019 Election has not been filed. | $2,500.00 | $183.87 | $2,316.13 |
Bell, Jerry Wayne | 2019 Tier 3 Annual Report was filed 392 days late. | $500.00 | $0.00 | $500.00 |
Bell, Jerry Wayne | 2022 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Bell, Larry Windell | 2013 Tier 2 Report for the 04/05/2014 Election was filed 1 day late. | $100.00 | $0.00 | $100.00 |
Bell, Murphy Fairfax , Jr | 2014 Tier 2.1 Annual Report was filed 221 days late. | $1,500.00 | $0.00 | $1,500.00 |
Bell, Tabitha Gaylene | 2019 Tier 3 Annual Report was amended 74 days late. | $1,500.00 | $307.50 | $1,192.50 |
Bell, Tabitha Gaylene | 2018 Tier 3 Annual Report was amended 257 days late. | $1,500.00 | $307.50 | $1,192.50 |
Bellock, Marilyn Bridges | 2021 Tier 2 Annual Report was amended 159 days late. | $2,500.00 | $0.00 | $2,500.00 |
Bellock, Marilyn Bridges | 2022 Tier 2 Annual Report was filed 9 days late. | $900.00 | $0.00 | $900.00 |
Bellock, Marilyn Bridges | 2022 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Bellock, Marilyn Bridges | 2023 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Belvin, Marcel "Two" , Jr. | 2022 Tier 2 Report for the 10/14/2023 Election was amended 126 days late. | $2,500.00 | $0.00 | $2,500.00 |
Bennett-Briggs, Patricia | 2015 Tier 2 Report for the 11/08/2016 Election has not been filed. | $2,500.00 | $620.00 | $1,880.00 |
Benoit, Thomas Cade | 2010 Tier 2 Annual Report was amended 170 days late. | $2,500.00 | $1,239.50 | $1,260.50 |
Benoit, Thomas Cade | 2010 Tier 2 Report for the 10/22/2011 Election was amended 170 days late. | $2,500.00 | $1,239.50 | $1,260.50 |
Benson, Andre Bryant | 2019 Tier 3 Annual Report was filed 357 days late. | $1,500.00 | $1,100.00 | $400.00 |
Berger, Eric Steven | 2022 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Berger, Eric Steven | 2021 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Bergeron, James Ray "Lil Buck" , Jr. | 2020 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Bergeron, James Ray "Lil Buck" , Jr. | 2018 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Bergeron, James Ray "Lil Buck" , Jr. | 2019 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Bergeron, James Ray "Lil Buck" , Jr. | 2017 Tier 3 Annual Report has not been filed. | $1,500.00 | $600.00 | $900.00 |
Bernal, Dwayne G. | 2016 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Bernal, Dwayne G. | 2017 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Bernard, Neil Justin | 2019 Tier 3 Annual Report was filed 8 days late. | $400.00 | $0.00 | $400.00 |
Bernard, Neil Justin | 2019 Tier 3 Annual Report was amended 5 days late. | $125.00 | $0.00 | $125.00 |
Berry, Loy Wayne , Jr. | 2017 Tier 2 Annual Report was filed 5 days late. | $500.00 | $0.00 | $500.00 |
Berry, Loy Wayne , Jr. | 2017 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Berry, Loy Wayne , Jr. | 2018 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Berry, Loy Wayne , Jr. | 2016 Tier 2 Annual Report was amended 8 days late. | $800.00 | $0.00 | $800.00 |
Bertrand, Donald Lucien "Don" | 2014 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Billiot, Alexis Catherine | 2015 Tier 3 Annual Report has not been filed. | $1,500.00 | $853.64 | $646.36 |
Billiot, Alexis Catherine | 2016 Tier 3 Annual Report was filed 78 days late. | $1,500.00 | $853.64 | $646.36 |
Billiot, Alexis Catherine | 2019 Tier 3 Annual Report has not been filed. | $500.00 | $102.72 | $397.28 |
Billiot, Alexis Catherine | 2020 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Blackman-Dupas, Shelia | 2016 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Blackmon, Janie | 2013 Tier 2.1 Annual Report was filed 199 days late. | $1,500.00 | $800.00 | $700.00 |
Blake, Gregory Rashad | 2017 Tier 3 Annual Report has not been filed. | $1,500.00 | $919.00 | $581.00 |
Blake, Gregory Rashad | 2020 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Blake, Gregory Rashad | 2019 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Blanchard, Byron James | 2019 Tier 2.1 Annual Report was filed 277 days late. | $1,500.00 | $0.00 | $1,500.00 |
Blanchard, Daniel A. | 2020 Tier 2.1 Annual Report was filed 867 days late. | $1,500.00 | $0.00 | $1,500.00 |
Blanchard, Daniel A. | 2021 Tier 2.1 Annual Report was filed 546 days late. | $1,500.00 | $0.00 | $1,500.00 |
Blanchard, Daniel A. | 2022 Tier 2.1 Annual Report was filed 63 days late. | $1,500.00 | $0.00 | $1,500.00 |
Blaney, Charles Kiplen | 2014 Tier 2.1 Annual Report was filed 259 days late. | $1,500.00 | $0.00 | $1,500.00 |
Blockwood, Brian Kiapeace | 2019 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Blockwood, Brian Kiapeace | 2020 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Blue, Eric C. | 2017 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Blue, Eric C. | 2016 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Bockhaus, Kent Lee | 2022 Tier 2 Annual Report was filed 286 days late. | $2,500.00 | $0.00 | $2,500.00 |
Bockstanz, Randall "Randy" | 2015 Tier 3 Annual Report was filed 38 days late. | $1,500.00 | $1,046.00 | $454.00 |
Bonnette, Fredrick Eugene | 2021 Tier 3 Report for the 11/08/2022 Election has not been filed. | $500.00 | $0.00 | $500.00 |
Book, Lee | 2020 Tier 3 Annual Report was filed 78 days late. | $500.00 | $0.00 | $500.00 |
Book, Lee | 2020 Tier 3 Annual Report was amended 7 days late. | $175.00 | $0.00 | $175.00 |
Book, Lee | 2019 Tier 3 Annual Report was filed 428 days late. | $1,500.00 | $0.00 | $1,500.00 |
Booker, Sharlous | 2022 Tier 3 Annual Report was filed 179 days late. | $500.00 | $0.00 | $500.00 |
Bordelon, Daniel Paul | 2018 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Boren, James "Jim" W. , Jr. | 2016 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Borges, Craig B. | 2011 Tier 2.1 Annual Report was filed 496 days late. | $1,500.00 | $633.53 | $866.47 |
Borges, Craig B. | 2012 Tier 2.1 Annual Report was filed 580 days late. | $1,500.00 | $633.53 | $866.47 |
Boston, Columbus James | 2014 Tier 3 Annual Report was filed 32 days late. | $1,500.00 | $0.00 | $1,500.00 |
Boston, Columbus James | 2017 Tier 3 Annual Report was filed 41 days late. | $1,500.00 | $0.00 | $1,500.00 |
Boston, Columbus James | 2018 Tier 3 Annual Report was filed 865 days late. | $1,500.00 | $0.00 | $1,500.00 |
Boudion, Vina | 2018 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Boudion, Vina | 2019 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Boudreaux, Joseph , II | 2022 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Boudreaux, Joseph Eugene | 2022 Tier 2.1 Annual Report was filed 21 days late. | $1,050.00 | $0.00 | $1,050.00 |
Bourgeois, Glen P. , Sr. | 2021 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Bowman, Jerald DeShun | 2019 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Bowman, Jerald DeShun | 2020 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Bowman, Jerald DeShun | 2018 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Bowman, Jerald DeShun | 2017 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Bowman, Jerald DeShun | 2016 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Bowman, Jerald DeShun | 2015 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Bowman, Jerald DeShun | 2014 Tier 2 Annual Report has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Bowser, Gregory Mark | 2022 Tier 2.1 Annual Report was filed 113 days late. | $1,500.00 | $0.00 | $1,500.00 |
Boyd, Brandon R. | 2020 Tier 3 Annual Report was amended 7 days late. | $175.00 | $0.00 | $175.00 |
Brackens, Darren Wayne | 2020 Tier 3 Annual Report was filed 627 days late. | $500.00 | $0.00 | $500.00 |
Brasseaux, Joseph Clint | 2020 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Brasseaux, Joseph Clint | 2018 Tier 3 Annual Report has not been filed. | $1,500.00 | $601.23 | $898.77 |
Brasseaux, Joseph Clint | 2018 Tier 3 Annual Report was filed 58 days late. | $1,500.00 | $601.26 | $898.74 |
Brasseaux, Joseph Clint | 2019 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Brasseaux, Joseph Clint | 2016 Tier 3 Annual Report was filed 201 days late. | $1,500.00 | $1,125.51 | $374.49 |
Brasseaux, Joseph Clint | 2022 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Brasseaux, Joseph Clint | 2021 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Bratton, Mitchell Millard Allen | 2022 Tier 2 Report for the 10/14/2023 Election has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Bridges, Jordan | 2021 Tier 2 Report for the 03/26/2022 Election was filed 538 days late. | $2,500.00 | $0.00 | $2,500.00 |
Brignac, Harry Gene , Sr | 2018 Tier 3 Annual Report was filed 117 days late. | $1,500.00 | $400.00 | $1,100.00 |
Brock, Wanda Yevette | 2020 Tier 2.1 Annual Report was amended 105 days late. | $1,500.00 | $0.00 | $1,500.00 |
Broussard, Aidan D. | 2019 Tier 2.1 Annual Report was amended 20 days late. | $1,000.00 | $55.60 | $944.40 |
Broussard, Aidan D. | 2018 Tier 2.1 Annual Report was filed 127 days late. | $1,500.00 | $83.40 | $1,416.60 |
Broussard, Aidan D. | 2018 Tier 2.1 Annual Report was amended 20 days late. | $1,000.00 | $55.60 | $944.40 |
Broussard, Aidan D. | 2017 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $83.40 | $1,416.60 |
Broussard, Charles K. "Chuck" | 2018 Tier 2 Annual Report was filed 491 days late. | $2,500.00 | $50.00 | $2,450.00 |
Broussard, Charles K. "Chuck" | 2019 Tier 2 Annual Report was filed 257 days late. | $2,500.00 | $50.00 | $2,450.00 |
Broussard, Jana M. | 2021 Tier 2.1 Annual Report was filed 14 days late. | $700.00 | $0.00 | $700.00 |
Broussard, Kaitlynn | 2020 Tier 2.1 Annual Report was filed 130 days late. | $1,500.00 | $43.00 | $1,457.00 |
Broussard, Ronelle Joseph "Bruce" | 2015 Tier 3 Annual Report was amended 216 days late. | $1,500.00 | $63.00 | $1,437.00 |
Brown, Annie Martin | 2011 Tier 3 Annual Report was filed 299 days late. | $1,500.00 | $0.00 | $1,500.00 |
Brown, Darlene Morgan | 2013 Tier 3 Annual Report was filed 175 days late. | $1,500.00 | $1,450.00 | $50.00 |
Brown, Jacob | 2017 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Brown, James "Jim" , Jr. | 2016 Tier 3 Annual Report was filed 14 days late. | $700.00 | $16.12 | $683.88 |
Brown, James "Jim" , Jr. | 2017 Tier 3 Annual Report has not been filed. | $1,500.00 | $34.54 | $1,465.46 |
Brown, James "Jim" , Jr. | 2018 Tier 3 Annual Report has not been filed. | $1,500.00 | $34.53 | $1,465.47 |
Brown, Margaret A. | 2017 Tier 2 Annual Report has not been filed. | $2,500.00 | $1,694.35 | $805.65 |
Brown, Margaret A. | 2015 Tier 2 Annual Report has not been filed. | $2,500.00 | $1,750.66 | $749.34 |
Brown, Margaret A. | 2016 Tier 2 Annual Report has not been filed. | $2,500.00 | $1,694.53 | $805.47 |
Brown, Margaret A. | 2014 Tier 2 Annual Report has not been filed. | $2,500.00 | $1,960.46 | $539.54 |
Brown, Oswald Uthant | 2019 Tier 2.1 Annual Report was filed 15 days late. | $750.00 | $0.00 | $750.00 |
Brown, Oswald Uthant | 2020 Tier 2.1 Annual Report was filed 15 days late. | $750.00 | $0.00 | $750.00 |
Brown, Raymond , Jr. | 2019 Tier 3 Report for the 11/03/2020 Election has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Browning, Danny W. | 2016 Tier 3 Annual Report was filed 26 days late. | $1,300.00 | $0.00 | $1,300.00 |
Brumfield, Carlese , Jr. | 2012 Tier 3 Annual Report was filed 145 days late. | $1,500.00 | $391.00 | $1,109.00 |
Brunet, Paul D. | 2022 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Bruno, Denise | 2013 Tier 2 Report for the 11/04/2014 Election has not been filed. | $2,500.00 | $872.00 | $1,628.00 |
Bruno, Ronda K. | 2019 Tier 2.1 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Bruno, Ronda K. | 2018 Tier 2.1 Annual Report was amended 15 days late. | $750.00 | $0.00 | $750.00 |
Bryant, Billy C | 2016 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Bryant, Billy C | 2015 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Bryant, Darryl Anthony | 2017 Tier 3 Report for the 11/06/2018 Election has not been filed. | $1,500.00 | $388.00 | $1,112.00 |
Buffett, Felicia D. | 2017 Tier 3 Report for the 11/06/2018 Election has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Buffington, Jeremy Jerome | 2021 Tier 3 Annual Report was filed 518 days late. | $500.00 | $0.00 | $500.00 |
Burch, David Glen , Sr. | 2018 Tier 3 Annual Report has not been filed. | $1,500.00 | $0.00 | $1,500.00 |
Burch, David Glen , Sr. | 2019 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Burch, David Glen , Sr. | 2020 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Burgess, Nick | 2021 Tier 3 Report for the 11/08/2022 Election was filed 98 days late. | $500.00 | $0.00 | $500.00 |
Burgess, Nick | 2022 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Burkhalter, Kenneth "Ken" | 2011 Tier 2 Annual Report was filed 282 days late. | $2,500.00 | $804.63 | $1,695.37 |
Burkhalter, Kenneth "Ken" | 2009 Tier 2 Annual Report was amended 464 days late. | $2,500.00 | $804.64 | $1,695.36 |
Burl, Akeem | 2021 Tier 3 Report for the 11/08/2022 Election was amended 2 days late. | $50.00 | $0.00 | $50.00 |
Burns, Billye Goree | 2014 Tier 2 Report for the 10/24/2015 Election has not been filed. | $2,500.00 | $0.00 | $2,500.00 |
Burns, Billye Goree | 2014 Tier 2 Report for the 10/24/2015 Election was filed 165 days late. | $2,500.00 | $167.79 | $2,332.21 |
Burns, Shanrick Lanier | 2022 Tier 3 Annual Report has not been filed. | $500.00 | $0.00 | $500.00 |
Burrell, VaRhonda | 2017 Tier 3 Annual Report was filed 488 days late. | $1,500.00 | $0.00 | $1,500.00 |
Burrell, VaRhonda | 2018 Tier 3 Annual Report was filed 41 days late. | $1,500.00 | $0.00 | $1,500.00 |
Burton, Deanna Lynn | 2021 Tier 3 Report for the 11/08/2022 Election has not been filed. | $500.00 | $0.00 | $500.00 |
Bussey, Kendall | 2020 Tier 2 Annual Report was filed 401 days late. | $2,500.00 | $0.00 | $2,500.00 |
