Electronically Filed Reports for Committee:
Louisiana Craft Beverage PAC
 This committee is currently registered for the 2026 calendar year.
 
Document FiledElection DateReport NumberFrom DateTo DateFiled Date
F202  (MON) Monthly LA-133456 (pdf) (26003623) 3/1/20263/31/20264/9/2026
F202  (MON) Monthly LA-133075 (pdf) (26003297) 2/1/20262/28/20263/10/2026
F200  (SORG) LA-131764 (pdf) (26000783)   2/19/2026
F202  (MON) Monthly LA-131219 (pdf) (26001284) 1/1/20261/31/20262/5/2026
F200  (SORG) LA-130703 (pdf)
Superseded by LA-131764
(pdf)
  1/27/2026
F202  (MON) Monthly LA-130253 (pdf) (26000235) 12/1/202512/31/20251/12/2026
F202  (MON) Monthly LA-129798 (pdf) (25006149) 11/1/202511/30/202512/8/2025
F202  (MON) Monthly LA-129584 (pdf) (25005959) 10/1/202510/31/202511/10/2025
F202  (MON) Monthly LA-129182 (pdf) (25005566) 9/1/20259/30/202510/9/2025
F202  (MON) Monthly LA-128711 (pdf) (25005087) 8/1/20258/31/20259/10/2025
F202  (MON) Monthly LA-128436 (pdf) (25004830) 7/1/20257/31/20258/7/2025
F202  (MON) Monthly LA-128131 (pdf) (25004568) 6/1/20256/30/20257/8/2025
F202  (MON) Monthly LA-127909 (pdf) (25004358) 5/1/20255/31/20256/9/2025
F202  (MON) Monthly LA-127705 (pdf) (25004157) 4/1/20254/30/20255/8/2025
F202  (MON) Monthly LA-127279 (pdf) (25003774) 3/1/20253/31/20254/7/2025
F202  (MON) Monthly LA-127278 (pdf) (25003316) 2/1/20252/28/20254/7/2025
F202  (MON) Monthly LA-127277 (pdf) (25001457) 1/1/20251/31/20254/7/2025
F202  (MON) Monthly LA-126783 (pdf)
Superseded by LA-127278
(pdf)
2/1/20252/28/20253/7/2025
F202  (MON) Monthly LA-125080 (pdf)
Superseded by LA-127277
(pdf)
1/1/20251/31/20252/6/2025
F200  (SORG) LA-124671 (pdf)   1/29/2025
F200  (SORG) LA-124575 (pdf) (25000983)
Superseded by LA-124671
(pdf)
  1/28/2025
F202  (MON) Monthly LA-124047 (pdf) (25000206) 12/1/202412/31/20241/9/2025
F202  (MON) Monthly LA-123689 (pdf) (24006343) 11/1/202411/30/202412/9/2024
F202  (MON) Monthly LA-123279 (pdf) (24005898) 10/1/202410/31/202411/7/2024
F202  (MON) Monthly LA-122858 (pdf) (24005375) 9/1/20249/30/202410/9/2024
F202  (MON) Monthly LA-122562 (pdf) (24005005) 8/1/20248/31/20249/9/2024
F202  (MON) Monthly LA-122255 (pdf) (24004695) 7/1/20247/31/20248/5/2024
F202  (MON) Monthly LA-122000 (pdf) (24004461) 6/1/20246/30/20247/2/2024
F202  (MON) Monthly LA-121765 (pdf) (24004251) 5/1/20245/31/20246/4/2024
F202  (MON) Monthly LA-121523 (pdf) (24004072) 4/1/20244/30/20245/8/2024
F202  (MON) Monthly LA-121257 (pdf) (24003762) 3/1/20243/31/20244/11/2024
F202  (MON) Monthly LA-121173 (pdf)
Superseded by LA-121257
(pdf)
3/1/20243/31/20244/9/2024
F202  (MON) Monthly LA-120796 (pdf) (24003380) 2/1/20242/29/20243/9/2024
F202  (MON) Monthly LA-119597 (pdf) (24002290) 1/1/20241/31/20242/14/2024
F200  (SORG) LA-117817 (pdf) (24001051)   1/8/2024
F202  (MON) Monthly LA-117816 (pdf) (24000130) 12/1/202312/31/20231/8/2024
F202  (MON) Monthly LA-117082 (pdf) (23010975) 11/1/202311/30/202312/4/2023
F202  (MON) Monthly LA-115686 (pdf) (23009573) 10/1/202310/31/202311/2/2023
F202  (MON) Monthly LA-114779 (pdf) (23008388) 9/1/20239/30/202310/9/2023
F202  (MON) Monthly LA-111953 (pdf) (23005490) 8/1/20238/31/20239/5/2023
F202  (MON) Monthly LA-111741 (pdf) (23004898) 7/1/20237/31/20238/8/2023
F202  (MON) Monthly LA-111435 (pdf) (23004592) 6/1/20236/30/20237/7/2023
F202  (MON) Monthly LA-111153 (pdf) (23004303) 5/1/20235/31/20236/5/2023
F202  (MON) Monthly LA-110994 (pdf) (23004167) 4/1/20234/30/20235/8/2023
F202  (MON) Monthly LA-110594 (pdf) (23003806) 3/1/20233/31/20234/10/2023
F202  (MON) Monthly LA-110088 (pdf) (23003366) 2/1/20232/28/20233/6/2023
F202  (MON) Monthly LA-108417 (pdf) (23001598) 1/1/20231/31/20232/3/2023
F202  (MON) Monthly LA-107272 (pdf) (23000052) 12/1/202212/31/20221/4/2023
F200  (SORG) LA-107271 (pdf) (23000655)   1/4/2023
F202  (MON) Monthly LA-106979 (pdf) (22008881) 11/1/202211/30/202212/8/2022
F202  (MON) Monthly LA-106114 (pdf) (22007538) 10/1/202210/31/202211/3/2022
F202  (MON) Monthly LA-105138 (pdf) (22005694) 9/1/20229/30/202210/4/2022
F202  (MON) Monthly LA-104949 (pdf) (22005454) 8/1/20228/31/20229/7/2022
F202  (MON) Monthly LA-104780 (pdf) (22005264) 7/1/20227/31/20228/9/2022
F202  (MON) Monthly LA-104426 (pdf) (22004660) 6/1/20226/30/20226/30/2022
F202  (MON) Monthly LA-104294 (pdf) (22004529) 5/1/20225/31/20226/7/2022
F202  (MON) Monthly LA-103997 (pdf) (22004234) 4/1/20224/30/20225/4/2022
F202  (MON) Monthly LA-103863 (pdf) (22003936) 3/1/20223/31/20224/19/2022
F202  (MON) Monthly LA-103791 (pdf)
Superseded by LA-103863
(pdf)
3/1/20223/31/20224/9/2022
F202  (MON) Monthly LA-103295 (pdf) (22003335) 2/1/20222/28/20223/8/2022
F202  (MON) Monthly LA-101798 (pdf) (22001645) 1/1/20221/31/20222/8/2022
F200  (SORG) LA-100952 (pdf) (22000731)   1/19/2022
F202  (MON) Monthly LA-100540 (pdf) (22000051) 12/1/202112/31/20211/5/2022
F202  (MON) Monthly LA-100173 (pdf) (21006450) 11/1/202111/30/202112/6/2021
F202  (MON) Monthly LA-99487 (pdf) (21005814) 10/1/202110/31/202111/3/2021
F202  (MON) Monthly LA-99036 (pdf) (21005381) 9/1/20219/30/202110/5/2021
F202  (MON) Monthly LA-98853 (pdf) (21005194) 8/1/20218/31/20219/7/2021
F202  (MON) Monthly LA-98711 (pdf) (21005029) 7/1/20217/31/20218/9/2021
F202  (MON) Monthly LA-98379 (pdf) (21004684) 6/1/20216/30/20217/1/2021
F202  (MON) Monthly LA-98292 (pdf) (21004565) 5/1/20215/31/20216/10/2021
F202  (MON) Monthly LA-98243 (pdf)
Superseded by LA-98292
(pdf)
5/1/20215/31/20216/9/2021
 
View All Contributions Received View All Loans Received View All Expenditures Made
 
Search All Reports - Scanned    
Filer Name Advanced Search    
         
Search Electronically Filed Reports Only      
E-File Filer Name E-File Advanced Search E-File Contributions E-File Loans E-File Expenditures


Data Download
Download E-filed Contributions, Expenditures, Loans