Electronically Filed Reports for Committee:
LIT PAC
 This committee is currently registered for the 2026 calendar year.
 
Document FiledElection DateReport NumberFrom DateTo DateFiled Date
F202  (MON) Monthly LA-133363 (pdf) (26003538) 3/1/20263/31/20264/2/2026
F202  (MON) Monthly LA-133040 (pdf) (26003266) 2/1/20262/28/20263/9/2026
F202  (MON) Monthly LA-131128 (pdf) (26001111) 1/1/20261/31/20262/3/2026
F200  (SORG) LA-130164 (pdf) (26000168)   1/8/2026
F202  (MON) Monthly LA-130076 (pdf) (26000053) 12/1/202512/31/20251/5/2026
F202  (MON) Monthly LA-130075 (pdf)
Superseded by LA-130076
(pdf)
12/1/202512/31/20251/5/2026
F202  (MON) Monthly LA-129773 (pdf) (25006124) 11/1/202511/30/202512/4/2025
F202  (MON) Monthly LA-129471 (pdf) (25005839) 10/1/202510/31/202511/5/2025
F202  (MON) Monthly LA-129060 (pdf) (25005444) 9/1/20259/30/202510/2/2025
F202  (MON) Monthly LA-128615 (pdf) (25004996) 8/1/20258/31/20259/4/2025
F202  (MON) Monthly LA-128408 (pdf) (25004789) 7/1/20257/31/20258/5/2025
F202  (MON) Monthly LA-128072 (pdf) (25004500) 6/1/20256/30/20257/1/2025
F202  (MON) Monthly LA-127851 (pdf) (25004305) 5/1/20255/31/20256/3/2025
F202  (MON) Monthly LA-127592 (pdf) (25004057) 4/1/20254/30/20255/1/2025
F202  (MON) Monthly LA-127195 (pdf) (25003707) 3/1/20253/31/20254/1/2025
F202  (MON) Monthly LA-126757 (pdf) (25003305) 2/1/20252/28/20253/6/2025
F202  (MON) Monthly LA-124964 (pdf) (25001271) 1/1/20251/31/20252/4/2025
F200  (SORG) LA-124050 (pdf) (25000164)   1/9/2025
F202  (MON) Monthly LA-123853 (pdf) (25000018) 12/1/202412/31/20241/2/2025
F202  (MON) Monthly LA-123614 (pdf) (24006259) 11/1/202411/30/202412/3/2024
F202  (MON) Monthly LA-123241 (pdf) (24005836) 10/1/202410/31/202411/5/2024
F202  (MON) Monthly LA-122693 (pdf) (24005146) 9/1/20249/30/202410/3/2024
F202  (MON) Monthly LA-122493 (pdf) (24004913) 8/1/20248/31/20249/3/2024
F202  (MON) Monthly LA-122297 (pdf) (24004714) 7/1/20247/31/20248/6/2024
F202  (MON) Monthly LA-122067 (pdf) (24004516) 6/1/20246/30/20247/9/2024
F202  (MON) Monthly LA-121764 (pdf) (24004250) 5/1/20245/31/20246/4/2024
F202  (MON) Monthly LA-121430 (pdf) (24003993) 4/1/20244/30/20245/2/2024
F202  (MON) Monthly LA-121113 (pdf) (24003694) 3/1/20243/31/20244/4/2024
F202  (MON) Monthly LA-120654 (pdf) (24003265) 2/1/20242/29/20243/5/2024
F202  (MON) Monthly LA-118724 (pdf) (24001152) 1/1/20241/31/20242/1/2024
F200  (SORG) LA-117870 (pdf) (24000644)   1/9/2024
F202  (MON) Monthly LA-117726 (pdf) (24000071) 12/1/202312/31/20231/4/2024
F202  (MON) Monthly LA-117108 (pdf) (23010994) 11/1/202311/30/202312/5/2023
F202  (MON) Monthly LA-116007 (pdf) (23009931) 10/1/202310/31/202311/7/2023
F202  (MON) Monthly LA-113830 (pdf) (23007589) 9/1/20239/30/202310/3/2023
F202  (MON) Monthly LA-111908 (pdf) (23005445) 8/1/20238/31/20239/1/2023
F202  (MON) Monthly LA-111739 (pdf) (23004897) 7/1/20237/31/20238/8/2023
F202  (MON) Monthly LA-111425 (pdf) (23004584) 6/1/20236/30/20237/7/2023
F202  (MON) Monthly LA-111154 (pdf) (23004304) 5/1/20235/31/20236/5/2023
F202  (MON) Monthly LA-111023 (pdf) (23004194) 4/1/20234/30/20235/9/2023
F202  (MON) Monthly LA-110497 (pdf) (23003715) 3/1/20233/31/20234/4/2023
F202  (MON) Monthly LA-110259 (pdf) (23003541) 2/1/20232/28/20233/13/2023
F202  (MON) Monthly LA-108809 (pdf) (23002019) 1/1/20231/31/20232/9/2023
F200  (SORG) LA-107586 (pdf) (23001364)   1/13/2023
F202  (MON) Monthly LA-107489 (pdf) (23000274) 12/1/202212/31/20221/10/2023
F202  (MON) Monthly LA-107042 (pdf) (22008913) 11/1/202211/30/202212/9/2022
F202  (MON) Monthly LA-106351 (pdf) (22007806) 10/1/202210/31/202211/10/2022
 
View All Contributions Received View All Loans Received View All Expenditures Made
 
Search All Reports - Scanned    
Filer Name Advanced Search    
         
Search Electronically Filed Reports Only      
E-File Filer Name E-File Advanced Search E-File Contributions E-File Loans E-File Expenditures


Data Download
Download E-filed Contributions, Expenditures, Loans