Electronically Filed Reports for Political Action Committee:
701 PAC
 This PAC is currently registered for the 2024 calendar year.
 
Document FiledElection DateReport NumberFrom DateTo DateFiled Date
F202  (MON) Monthly LA-121115 (pdf) (24003696) 3/1/20243/31/20244/4/2024
F202  (MON) Monthly LA-120635 (pdf) (24003251) 2/1/20242/29/20243/4/2024
F202  (MON) Monthly LA-118853 (pdf) (24001303) 1/1/20241/31/20242/5/2024
F200  (SORG) LA-117733 (pdf) (24000193)   1/4/2024
F202  (MON) Monthly LA-117724 (pdf) (24000072) 12/1/202312/31/20231/4/2024
F202  (MON) Monthly LA-117080 (pdf) (23010973) 11/1/202311/30/202312/4/2023
F202  (MON) Monthly LA-115752 (pdf) (23009640) 10/1/202310/31/202311/3/2023
F202  (MON) Monthly LA-114128 (pdf) (23007850) 9/1/20239/30/202310/4/2023
F202  (MON) Monthly LA-111917 (pdf) (23005442) 8/1/20238/31/20239/1/2023
F202  (MON) Monthly LA-111667 (pdf) (23004820) 7/1/20237/31/20238/2/2023
F202  (MON) Monthly LA-111341 (pdf) (23004488) 6/1/20236/30/20237/3/2023
F202  (MON) Monthly LA-111152 (pdf) (23004302) 5/1/20235/31/20236/5/2023
F202  (MON) Monthly LA-110901 (pdf) (23004080) 4/1/20234/30/20235/2/2023
F202  (MON) Monthly LA-110472 (pdf) (23003690) 3/1/20233/31/20234/3/2023
F202  (MON) Monthly LA-110070 (pdf) (23003348) 2/1/20232/28/20233/3/2023
F202  (MON) Monthly LA-108362 (pdf) (23001474) 1/1/20231/31/20232/2/2023
F200  (SORG) LA-107235 (pdf) (23000144)   1/3/2023
F202  (MON) Monthly LA-107233 (pdf) (23000030) 12/1/202212/31/20221/3/2023
F202  (MON) Monthly LA-106901 (pdf) (22008752) 11/1/202211/30/202212/5/2022
F202  (MON) Monthly LA-106117 (pdf) (22007540) 10/1/202210/31/202211/3/2022
F202  (MON) Monthly LA-105113 (pdf) (22005654) 9/1/20229/30/202210/3/2022
F202  (MON) Monthly LA-104919 (pdf) (22005417) 8/1/20228/31/20229/2/2022
F202  (MON) Monthly LA-104655 (pdf) (22005118) 7/1/20227/31/20228/3/2022
F202  (MON) Monthly LA-104454 (pdf) (22004686) 6/1/20226/30/20227/5/2022
F202  (MON) Monthly LA-104236 (pdf) (22004467) 5/1/20225/31/20226/3/2022
F202  (MON) Monthly LA-103991 (pdf) (22004238) 4/1/20224/30/20225/4/2022
F202  (MON) Monthly LA-103662 (pdf) (22003783) 3/1/20223/31/20224/4/2022
F202  (MON) Monthly LA-103226 (pdf) (22003273) 2/1/20222/28/20223/4/2022
F202  (MON) Monthly LA-101615 (pdf) (22001353) 1/1/20221/31/20222/3/2022
F200  (SORG) LA-100532 (pdf) (22000282)   1/4/2022
F202  (MON) Monthly LA-100530 (pdf) (22000028) 12/1/202112/31/20211/4/2022
F202  (MON) Monthly LA-100127 (pdf) (21006417) 11/1/202111/30/202112/2/2021
F202  (MON) Monthly LA-99616 (pdf) (21005886) 10/1/202110/31/202111/4/2021
F202  (MON) Monthly LA-99021 (pdf) (21005354) 9/1/20219/30/202110/4/2021
F202  (MON) Monthly LA-98851 (pdf) (21005192) 8/1/20218/31/20219/7/2021
F202  (MON) Monthly LA-98624 (pdf) (21004955) 7/1/20217/31/20218/3/2021
F202  (MON) Monthly LA-98398 (pdf) (21004705) 6/1/20216/30/20217/2/2021
F202  (MON) Monthly LA-98183 (pdf) (21004504) 5/1/20215/31/20216/4/2021
F202  (MON) Monthly LA-97911 (pdf) (21004222) 4/1/20214/30/20215/3/2021
F202  (MON) Monthly LA-97588 (pdf) (21003886) 3/1/20213/31/20214/5/2021
F202  (MON) Monthly LA-97120 (pdf) (21003408) 2/1/20212/28/20213/4/2021
F202  (MON) Monthly LA-95300 (pdf) (21001544) 1/1/20211/31/20212/4/2021
F200  (SORG) LA-93967 (pdf) (21000076)   1/4/2021
F202  (MON) Monthly LA-93965 (pdf) (21000028) 12/1/202012/31/20201/4/2021
F202  (MON) Monthly LA-93411 (pdf) (20009645) 11/1/202011/30/202012/2/2020
F202  (MON) Monthly LA-92216 (pdf) (20008245) 10/1/202010/31/202011/3/2020
F202  (MON) Monthly LA-90252 (pdf) (20006255) 9/1/20209/30/202010/2/2020
 
View All Contributions Received View All Loans Received View All Expenditures Made
 
Search All Reports - Scanned    
Filer Name Advanced Search    
         
Search Electronically Filed Reports Only      
E-File Filer Name E-File Advanced Search E-File Contributions E-File Loans E-File Expenditures